HerbalHealth.Shop (@Barbara O'Neill Heals)
Spectro Multi-Vita-Min 100 Capsule
Spectro Multi-Vita-Min 100 Capsule
Spectro Multi-Vita-Min 100 Capsule
Spectro Multi-Vita-Min 100 Capsule
Suggested Usage Use only as directed. Take 6 capsules daily with a meal or glass of water. Daily serving can be divided and taken throughout the day. Store in a cool, dry place
Supplement Facts
Serving Size 6 Capsule |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 10 | |
Total Carbohydrates | 0.5 g | <1% |
Protein | 1 g | 2% |
Vitamin A as 60% Beta Carotene, Retinyl Palmitate Supplying 25,000 IU of Vitamin A | 7,500 mcg | 833% |
Vitamin C as Ascorbic Acid | 1,000 mg | 1,111% |
Vitamin D as Cholecalciferol D-3 Supplying 400 IU of Vitamin D | 10 mcg | 50% |
Vitamin E as d-Alpha Tocopheryl Acetate/Succinate Supplying 400 IU of Vitamin E | 268 mg | 1,787% |
Vitamin K as Phylloquinone | 50 mcg | 42% |
Thiamine from Thiamine Mononitrate B-1 | 25 mg | 2,083% |
Riboflavin B-2 | 25 mg | 1,923% |
Niacin as Niacinamide B-3 | 125 mg | 781% |
Vitamin B-6 as Pyridoxine HCl | 50 mg | 2,941% |
Folic Acid | 680 mcg | 170% |
Vitamin B-12 as Cyanocobalamin | 100 mcg | 4,167% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid from Calcium D-Pantothenate | 125 mg | 2,500% |
Calcium from Calcium Carbonate, Calcium Amino Acid Chelate Complex | 500 mg | 38% |
ron from Iron Fumarate, Amino Acid Chelate Complex, Carbonate | 18 mg | 100% |
Phosphorus from Potassium Phosphate | 23 mg | 2% |
Iodine from Kelp | 225 mcg | 150% |
Magnesium from Magnesium Oxide, Magnesium Amino Acid Chelate Complex | 250 mg | 63% |
Zinc from Citrate, Picolinate, Oxide, Amino Acid Chelate Complex | 15 mg | 100% |
Selenium from Yeast-free L-Selenomethionine | 100 mcg | 182% |
Copper from Copper Amino Acid Chelate Complex | 0.5 mg | 56% |
Manganese from Manganese Amino Acid Chelate Complex | 5 mg | 217% |
Chromium from Chromium Polynicotinate ChromeMate | 100 mcg | 286% |
Potassium from Potassium Phosphate, Potassium Chloride | 88 mg | 3% |
Choline from Choline Bitartrate | 20 mg | 4% |
Bee Pollen | 50 mg | * |
Inositol | 50 mg | * |
PABA Para-Aminobenzoic Acid | 30 mg | * |
Lecithin soy | 50 mg | * |
Bioflavonoid Concentrate from Citrus | 150 mg | * |
Rutin Concentrate | 50 mg | * |
Hesperidin Concentrate | 50 mg | * |
Pectin | 25 mg | * |
Boron Boric Acid | 1.5 mg | * |
Spirulina | 50 mg | * |
Alfalfa Juice | 125 mg | * |
Carrot Juice & Yam Root | 100 mg | * |
Barley Grass | 75 mg | * |
Rosemary Leaf Extract | 25 mg | * |
Aloe Vera Gel Concentrate 200X | 2 mg | * |
Parsley Leaf | 50 mg | * |
Pancreatin 4X | 30 mg | * |
Diastase | 20 mg | * |
Papain from Papaya | 50 mg | * |
Glutamic Acid HCl | 50 mg | * |
Propolis 2X | 25 mg | * |
Royal Jelly 3.5X | 4 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients Gelatin Capsule, Eleuthero Root, Magnesium Stearate, Stearic Acid, Cellulose, Maltodextrin, Whole Rice Concentrate, Alfalfa Leaf, Montmorillonite Clay, Rose Hips and Acerola Cherry.
Warnings Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately. Bee products may cause an allergic reaction in some people. Do not use if you are pregnant or nursing. Do not feed to children under 1 year of age.