HerbalHealth.Shop (@Barbara O'Neill Heals)
Once Daily Woman 90 Vegcap
Once Daily Woman 90 Vegcap
Once Daily Woman 90 VegCap
Once Daily Woman 90 VegCap
- Food-Based
- With Hair, Skin & Nails Support
- Plus Enzymes, DIM & More
Suggested Usage Use only as directed. Take one VegCap daily with a meal or glass of water. Store in a cool, dry place.
Supplement Facts
Serving Size 1 Vegetarian Capsule | Servings Per Container 90 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A as Natural Beta Carotene | 1,500 mcg RAE | 100% |
Vitamin C as Ascorbic Acid, Rose Hips, Acerola Cherry | 100 mg | 167% |
Vitamin D as Cholecalciferol D-3 | 1000 IU | 250% |
Vitamin E as Natural-Source d-Alpha Tocopherol Succinate Supplying 60 IU of Vitamin E | 60 Iu | 200% |
Vitamin K | 80 mcg | 100% |
Thiamine as Thiamine Mononitrate B-1 | 5 mg | 333% |
Riboflavin B-2 | 5 mg | 294% |
Niacin as Niacinamide B-3 | 20 mg | 100% |
Vitamin B6 as Pyridoxine HCI | 5 mg | 250% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 as Cyanocobalamin | 100 mcg | 1667% |
Biotin | 1000 mcg | 3,333% |
Pantothenic Acid as Calcium Panththenate | 10 mg | 100% |
Calcium as Calcium Asprortate** | 10 mg | 1% |
Iron as Ferrous Fumarate | 18 mg | 100% |
Iodine as Potassium Iodide | 150 mcg | 100% |
Magnesium as Magnesium Asporotate** | 5 mg | 1% |
Zinc as Zinc Asprortate** | 5 mg | 33% |
Selenium as Selenomethionine | 70 mcg | 100% |
Copper as Copper Asporotate** | 1 mg | 50% |
Manganese as Manganese Asporotate** | 2 mg | 100% |
Chromium as Chromium Asporotate** | 120 mcg | 100% |
Molybdenum as Molybdenum Asporotate** | 75 mcg | 100% |
Potassium as Potassium Asporotate** | 5 mg | <1% |
Choline Bitartrate | 20 mg | 4% |
Inositol | 20 mg | * |
PABA Para-Aminobenzoic Acid | 20 mg | * |
Lutein | 1 mg | |
Hair, Skin & Nails Blend MSM Methylsulfonylmethane , L-Cysteine, L-Methionine | 150 mg | |
Proprietary Enzyme Blend Amylase, Protease, Lipase, Bromelain, Lactase, Cellulase, Xylanase, Pectinase, Phytase, B-Glucanase, B-Glucosidase | 50 mg | |
Whole Food Base Tomato, Broccoli, Carrot, Whole Rice Concentrate | 50 mg |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients Vegetable Cellulose Capsule, Magnesium Stearate, Silica, Sodium Alginate, Pea Starch, Cellulose and Tricalcium Phosphate. **Asporotate denotes Aspartate, Citrate, Orotate milk, soy .
Warnings Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately.