HerbalHealth.Shop (@Barbara O'Neill Heals)
Energy Greens 182 G Powder
Energy Greens 182 G Powder
Paradise Herbs ORAC Energy Greens 182 g Powder
Orac Energy Greens 182 g Powder
Product Description
Many of us dont eat the recommended 9 servings of fruits and vegetables daily. That is why ORAC Oxygen Radical Absorbance Capacity Energy Greens is the perfect supplement to provide the antioxidant protection we all need. Our patented formula is the next generation in greens containing over 42 certified organic and pesticide free ingredients. These ingredients include highly bioavailable juice powders, aqua superfoods, freeze-dried berries and veggies, immune-supporting mushrooms, stress-harmonizing adaptogens, probiotics, and ecologically wild crafted and/or naturally grown herbal concentrates.**
Over 40,000 total ORAC per serving ORAC Energy Greens provides the antioxidant power of more than 24 servings of fruits & vegetables in every scoop. In addition, our ecologically wild crafted herbs can go beyond organic by helping promote fair trade while keeping the environment pure by providing indigenous people the opportunity to make a living without clearing natural landscapes or cutting down rainforests.**
Suggested Usage Mix 1 scoop daily in apple juice, water or your favorite smoothie or as directed by a qualified health care professional.
Supplement Facts
Serving Size 1 Scoop Approx. 6 grams | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 22 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 21 mg | 1% |
Total Carbohydrates | 3 g | 1% |
Fiber | 1 g | 5% |
Sugars | 1 g | |
Protein | 2 g | |
Vitamin A | 75% 100% as beta-carotene | |
Vitamin C | 58% | |
Calcium | 2% | |
Iron | 7% | |
Organic Alkalizing Grass Juice Powders | 1560 mg | * |
Organic Wheat grass young leaf | 312 mg | * |
Organic KAMUT khorasan wheat grass | 312 mg | * |
Organic Alfalfa grass young leaf | 312 mg | * |
Organic Barley grass young leaf | 312 mg | * |
Organic Oat grass young leaf | 312 mg | * |
Organic Aqua Superfoods | 1125 mg | * |
Organic Spirulina | 625 mg | * |
Organic Chlorella | 500 mg | * |
Organic Vegetables | 830 mg | * |
Organic Spinach | ||
Organic Broccoli sprout | ||
Organic Parsley | ||
Organic Kale | ||
Organic Tomato | ||
Nature's C with Qpower | 812 mg | * |
Organic Acerola berry extract, Quercetin Qpower | ||
Organic Camu Camu berry extract | ||
Organic Amla berry extract | ||
Organic Acai berry juice powder | ||
Organic GoJi/Lycium berry extract | ||
Organic Nutrim Oat Bran | 500 mg | * |
Super Beta-Glucan Mushrooms | 250 mg | * |
Agaricus fruiting body extract | 50 mg | * |
Cordyceps mycelia CS-4 extract | 50 mg | * |
Maitake fruiting body extract | 50 mg | * |
Reishi fruiting body extract | 50 mg | * |
Shiitake fruiting body extract | 50 mg | * |
Probiotic & Prebiotic Blend dairy free -1.2 billion at time of mfg. | 250 mg | * |
L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum. Prebiotics- Oat beta-glucan fiber, Beet fiber, Inulis FOS Chicory | ||
Organic Berry Blend | 125 mg | * |
Organic Strawberry freeze dried | ||
Organic Raspberry freeze dried | ||
Organic Blueberry freeze dried | ||
Organic Tart Cherry freeze dried | ||
Organic Pomegranate freeze dried | ||
Organic Cranberry freeze dried | ||
Organic Energy Blend | 125 mg | * |
Organic Acai berry juice powder | ||
Organic Gelatinized Maca root | ||
Super Antioxidants | 125 mg | * |
Organic Green & White Tea extract | ||
Organic seed extract | ||
Cleansing & Tonic Support | 125 mg | * |
Milk Thistle seed extract | ||
Artichoke leaf extract | ||
Imperial Adaptogen Extracts | 125 mg | * |
Eleuthero root bark, Rhodiola Root, Jiaogulan/Gynostemma-aerial part, Reishi fruiting body, Holy Basil leaf, Ashwaghanda root, Astragalus root, Schisandra berry, GoJi/Lycium berry, Cordyceps mycelia Cs-4, American Ginseng root, Suma root, Licorice root, Ginger rhizome, Tangerine peel | ||
GingerZyme | 125 mg | * |
Ginger rhizome extract, Turmeric rhizome extract, Cinnamon bark extract |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Warnings Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.