HerbalHealth.Shop (@Barbara O'Neill Heals)
Maxi-Health Maxi Health Supreme 60 Tablet
Maxi-Health Maxi Health Supreme 60 Tablet
Maxi-Health Maxi Health Supreme 60 Tablet
Maxi Health Supreme 60 Tablet
Product Description
Maxi Health Supreme is our most complete, well-balanced multi-vitamin/mineral supplement. It is the ideal foundation for your personal nutritional program. The broad spectrum of nutrients provided is required for the healthy function of every body system. Eating the right diet is essential to good health and yet may still not provide all essential vitamins and minerals in the amounts necessary to insure good health. The nutrients in Maxi Health Supreme are found in the most easily assimilated forms for maximum utilization. Special care has been taken in their production and in all Maxi Health products so that they will disintegrate as soon as they are needed and are easy to digest. You can adjust the amount of nutrients you desire by simply adjusting the dosage from 2 tablets daily for general supplementation to 6 tablets daily for optimum nutrition. To insure that you are getting the essential vitamins, minerals and trace minerals you need for optimal functioning, supplement your diet with Maxi Health Supreme.
- Well balanced multi Vitamin/Mineral quick release A superior nutritional foundation to support a healthier lifestyle Designed for active men and women of all ages, to suit their individual nutritional needs
Supplement Facts
Serving Size 6 Tablets | Servings Per Container 10 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A 50% as palmitate 50% as Betatene D. Salina natural beta-carotene with mixed carotenoids | 20,000 IU | 400% |
Vitamin C as ascorbic acid | 1000 mg | 1667% |
Vitamin D3 cholecalciferol | 400 IU | 100% |
Vitamin E as d-alpha tocopheryl succinate | 400 IU | 1333% |
Thiamin vitamin B1 as thiamine mononitrate | 100 mg | 6667% |
Riboflavin Vitamin B2 | 75 mg | 4412% |
Niacin vitamin B3 as niacinamide | 150 mg | 2500% |
Vitamin B6 as pyridoxine HCl | 75 mg | 3750% |
Folate as folic acid | 800 mcg | 200% |
Vitamin B12 as cyanocobalamin | 150 mcg | 2500% |
Biotin | 800 mcg | 267% |
Pantothenic Acid as d-calcium pantothenate | 300 mg | 3000% |
Calcium as calcium carbonate, citrate | 900 mg | 90% |
Iron as TRAACS Ferrochel Ferrous Bisglycinate Chelate | 18 mg | 100% |
Iodine from kelp | 225 mcg | 150% |
Magnesium as magnesium oxide, TRAACS Magnesium Lysyl Glycinate Chelate | 450 mg | 113% |
Zinc as TRAACSZinc Glycinate Chelate | 45 mg | 300% |
Selenium as selenium amino acid chelate | 150 mcg | 214% |
Copper as TRAACSCopper Glycinate Chelate | 1.5 mg | 75% |
Manganese as TRAACSManganese Glycinate Chelate | 20 mg | 1000% |
Chromium as ChromeMate chromium polynicotinate | 150 mcg | 125% |
Molybdenum as TRAACSMolybdenum Glycinate Chelate | 100 mcg | 133% |
Potassium as potassium chloride | 99 mg | 3% |
PABA para-aminobenzoic acid | 75 mg | * |
Choline as choline bitartrate | 100 mg | * |
Coenzyme Q10 as ubidecarenone | 30 mg | * |
Inositol | 100 mg | * |
Lecithin from soybean oil | 100 mg | * |
Typical values | * | |
Phosphatidylcholine | 26 mg | * |
Phosphatidylethanolamine | 20 mg | * |
Phosphatidylinositol | 14 mg | * |
Phosphatidic acid | 5 mg | * |
Betaine HCL from sugar beets | 150 mg | * |
Lemon bioflavonoid complex powder | 200 mg | * |
L-Glutathione L- glutamyl - L cysteinylglycine | 15 mg | * |
Vanadium | 50 mcg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients Microcrystalline cellulose, vegetable stearine, dicalcium phosphate, modified cellulose gum, silicon dioxide, chlorophyll, Enzymax calcium carbonate, bromelain, papain, lipase, amylase, protease, silica , green chlorophyll aqueous coating. Contains soybeans and Kosher approved fish gelatin from tilapia .
Does Not Contain This product contains no wheat products, salt, sugar, milk, yeast, artificial flavors, colorings or preservatives.
Warnings Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.