HerbalHealth.Shop (@Barbara O'Neill Heals)
Macrolife Naturals Macro Greens 10 Oz Powder
Macrolife Naturals Macro Greens 10 Oz Powder
Macrolife Naturals Macro Greens 10 oz Powder
Macro Greens 10 oz Powder
Macro Greens is more than a greens product, it is a complete phytonutrient herbal formula. The base consists of certified organic barley greens, proven to be the most effective and least allergenic of all greens. Marco Greens is an abundant source of antioxidants, co-nutrients, enzymes, vitamins, minerals, amino acids, and acidophilus cultures for those who prefer to get their nutrition from whole foods. Is is the perfect source for alkalizing the body.
Macro Greens is ALL NATURAL and made with a rainbow of happy fruits and vegetables. Colors and speckles may appear when mixed with water, and taste may change depending on harvesting season. This is natural... so keep on drinking. A tablespoon surpasses the raw food nutrition of FIVE servings of fruits and vegetables
Suggested Usage Mix 1 tbsp into 10-12 ounces of your favorite non-citrus juice, water, smoothie or protein shake. For best results and taste mix 1/2 apple juice and 1/2 water. Enjoy 2-3 times daily
Supplement Facts
Serving Size 1 Tablespoon |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 50 | |
Total Fat | 1 g | 2.5% |
Saturated Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 51 mg | 1.88% |
Potassium | 28 mg | 75% |
Total Carbohydrates | 6 g | 2.5% |
Dietary Fiber | 2 g | 7.52% |
Sugars | 1 g | * |
Protein | 3 g | 5% |
Vitamin C Complex | 400 mg | 667% |
Calcium | 40 mg | 4% |
Iron | 1.5 mg | 8.4% |
Certified Organic Barley Grass Juice Powder | 1200 mg | * |
Certified Organic Spirulina Powder | 600 mg | * |
Chlorella Cracked Cellulase | 200 mg | * |
Spinach Powder with Octacosanol, Triaconsanol, Hexacosanol, Tetracosanol Proprietary Blend | 85 mg | * |
Non-Dairy Probiotic Cultures MIN. Organisms AF MFG 8.5 billion units Lactobacillus Rhamnosus, Lactobacillus Acidophilus and Bulgaricus, Bifidobacterium Longum and Breve. | ||
Vitamin E Natural d-Alpha Tocopheryl Succinate | 100 IU | * |
Grape Seed 95% Proanthocyanidins | 30 mg | * |
Ginkgo Biloba 24% Ginkgo Flavoglycosides 6% Terpene Lactones | 10 mg | * |
Antioxidant Proprietary Blend Acerola Berry Juice Powder natural source of vitamin C , Bioflavonoids citrus , Silymarin Milk Thistle 80% extract , Green Tea 60% Polyphenols, 40% Catechins , and Rutin. | 1280 mg | * |
Adaptogenic and Metabolic Herbs Proprietary Blend Red Raspberry Powder, Parsley Juice Powder, Ginger Powder Freeze Dried , Horsetail Stem Powder, Royal Jelly 5% 10-HDA , Licorice Root Powder, Eleuthero Root Extract, Suma Plaffia Paniculata , Astragulus Membranicus, Damiana | 1690 mg | * |
Echinacea Angustifolia Extract 5% Echinacoside | 35 mg | * |
Natural Fibers Proprietary Blend Lecithin Powder 99% Oil Free Non-GMO , Apple Pectin, Apple Fiber, and Certified Organic Flax Seed Meal. | 1933 mg | * |
Harmonizing and Support Herbs Proprietary Blend Yucca Juice Powder, Watercress Juice Powder, Carrot Juice Powder, Certified Organic Beet Juice Powder, Nova Scotia Dulse, Cactus Powder. | 1170 mg | * |
Aloe Vera Freeze Dried | 450 mg | * |
Natural Plant EnzymesProtease, Lipase, Amylase and Cellulase | 200 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients Stevia, Organic and Natural flavors. *Contains A purified form of soy.
Warnings Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.