HerbalHealth.Shop (@Barbara O'Neill Heals)
Two-Per-Day Multivitamin Tablets / Capsules
Two-Per-Day Multivitamin Tablets / Capsules
LIFE EXTENSION Two-Per-Day Multivitamin 60 tablets
Two Per Day formula gives you more of the essential vitamins, minerals, and other nutrients your body needs. This is important because Recommended Dietary Allowances (or RDAs) provide only the minimal doses necessary to avoid deficiency. But in order to achieve optimal health and well-being, you need the ideal dose of high-quality vitamins and minerals every day.
Life Extension's Two-Per-Day Capsules has the highest nutritional potencies of any science-based multivitamin formula that can fit inside two daily capsules. This gives you far greater availability of the essential vitamins, minerals and nutrients than many regular store-bought formulas. All active ingredients can support your health in a myriad of ways, and they do so at a standout economical price.
Ingredients Table
Container: 60 Tablets
Serving Size: 2 Tablets
Servings per Container: 30
Form: Tablet
Ingredients | Content in a portion | in 100 g | % RDA |
---|---|---|---|
Pantothenic Acid (as CalciumPantothenate) | 50 mg | 1000% | |
Vitamin B12 (as methylcobalamin) | 300 mcg | 12500% | |
Biotin | 300 mcg | 1000% | |
Vitamin D3 (cholecacyferol) | 50 mcg | 250% | |
Inositol | 50 mg | ||
Molybdenum (from molybdenum glicynate) | 100 mcg | 222% | |
Thiamin (as Thiamin HCI) | 75 mg | 6250% | |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 50 mg | 3846% | |
Niacin (as Niacinamide) | 50 mg | 313% | |
Iodine (as Potassium Iodide) | 150 mcg | Edit Delete | |
Vitamin A (as beta-carotene, acetate) | 1500 mcg | 167% | |
Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg | 522% | |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% | |
Vitamin B6 (as pyridoxine HCI, pyridoxal 5’-phosphate) | 75 mg | 4412% | |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg | 100% | |
Magnesium (as magnesium oxide) | 100 mg | 24% | |
Selenium [as sodium selenite, SelenoExcell® high selenium yeast, | 200 mcg | 364% | |
Manganese (as manganese citrate, gluconate) | 2 mg | 87% | |
Chromium [as Crominex® 3+ chromium stabilized with Capros® amla | 200 mcg | 571% | |
Alpha lipoic acid | 25 mg | ||
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg | ||
Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese | 15 mg | ||
Marigold flower (Extract) | 11.12 mg | ||
Apigenin | 5 mg | ||
Boron (as boron amino acid chelate) | 3 mg | ||
Lycopene (from Natural Tomato Extract) | 1 mg | ||
Zinc (from L-OptiZinc® - Zinc L-Methionine Complex) | 25 mg | 227% |
Other ingredients
capsule (glazing agent: hydroxypropyl methylcellulose), dicalcium phosphate, starch, vegetable stearate, silica, microcrystalline cellulose.
Dosage
Take two (2) capsules daily in divided doses with meals, or as recommended by a healthcare practitioner.
About the brand
Life Extension is a company that focuses on quality, purity and potential. They only get the best raw materials for their products. Life Extension has been helping people stay healthy and live better for more than 35 years. Their belief in a scientific approach to better nutrition has always been the cornerstone of their company.