HerbalHealth.Shop (@Barbara O'Neill Heals)
Kal Deep Thought 60 Tablet
Kal Deep Thought 60 Tablet
Regular price
$85.91 AUD
Regular price
$0.00 AUD
Sale price
$85.91 AUD
Unit price
/
per
Kal Deep Thought 60 Tablet
Deep Thought 60 Tablet
Description
Deep Thought brain support formula is designed to support mental clarity.
Clinical Lifestyles formulas are based on the observation and research of healthcare practitioners and scientists.
Suggested Usage Take 2 tablets daily, preferably with a meal.
Supplement Facts
Serving Size 2 Tablets | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 5 | |
Total Carbohydrates Less Than | 1 g | <1% |
Dietary Fiber Less than | 1 g | 3% |
Vitamin C as Ascorbic Acid & Ascorbic Palmitate | 60 mg | 100% |
Thiamine as Thiamine HCl B1 | 3 mg | 200% |
Riboflavin B2 | 20 mg | 1,176% |
Niacin B-3 32 mg 80% as Niacinamide & 8 mg 20% as Niacin | 40 mg | 200% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 as Natural Cyanocobalamin | 100 mcg | 1,667% |
Biotin | 50 mcg | 17% |
Pantothenic Acid as Calcium Pantothenate | 30 mg | 300% |
Chromium as Chromium Arginate | 25 mcg | 21% |
L-Glutamine | 250 mg | * |
L-Pyroglutamic Acid | 200 mg | * |
Phosphatidyl Choline as Lecithin soy | 78 mg | * |
Phosphatidylserine Lecithin Concentrate soy Supplying 2 mg Phosphatidylserine | 12.5 mg | * |
Choline Bitartrate | 155 mg | * |
DMAE Dimethylamionethanol Bitartrate | 100 mg | * |
L-Tyrosine | 100 mg | * |
Acetyl L-Carnitine HCl | 100 mg | * |
Gotu Kola Centella asiatica aerial | 100 mg | * |
Eleuthero Extract Eleutherococcus senticosus root Supplying 2 mg 0.5% Eletheroside E | 40 mg | * |
Ginkgo Biloba Ginkgo Biloba leaf extract Supplying 9.6 mg 24% Ginkgo Flavoglycosides | 40 mg | * |
Blueberry Extract 7-1 | 25 mg | * |
Blueberry Vaccinium corymbosum fruit extract 25 1 | 25 mg | * |
Inositol | 15 mg | * |
RoseOX Rosemary Leaf Extract Supplying 600 mcg 6% Carnosic Acid | 10 mg | * |
Fo-Ti Polyonum multiflorum root | 5 mg | * |
Pycnogenol Pine Bark Extract | 5 mg | * |
ActiSorb Base Bioperine Black Pepper Extract, Ginger Root Extract, Rosemary Leaf Extract, Turmeric Root Extract and Cayenne Extract | 10 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients Cellulose, magnesium stearate, silica, and stearic acid.
Warnings Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Keep your licensed health care practitioner informed when using this product. Do not use if you are taking a prescription MAO inhibitor. Do not use if pregnant or nursing.