HerbalHealth.Shop (@Barbara O'Neill Heals)
Age-Less Whole Food MultiVitamin for Men 50+
Age-Less Whole Food MultiVitamin for Men 50+
Bluebonnet Age-Less Choice For Men 50+ 90 Caplet
Age-Less Choice For Men 50 Plus 90 Caplet
Product Description
Men in their prime are often accused of acting like young men in their 20s, developing a second wind in the back half of their life. The only problem is that their bodies dont often work like they did when they were young. Realizing that the bodies of mature men dont always keep up with their minds, the nutritional scientists at Bluebonnet have included the right nutrients to address their aging heart, joints and brain so that they can continue to be young at heart well into their senior years. In fact, this innovative multiple for men 50 contains pomegranate, tomato extract and coenzyme Q10 to support the health of their aging heart, as well as the popular and potent antioxidants, vitamins C, E and beta-carotene. Plus, this multiple formula contains a special blend of turmeric, elderberry, marigold, green, white and black tea extracts to combat the ravaging effects of free radicals caused by a lifetime of stress, pollution, smoking, drinking and processed fast foods. Additionally, scientifically researched ingredients like saw palmetto, rhodiola, stinging nettle and quercetin have been integrated into the formula to help them maintain the health of their prostate, a growing concern for maturing men. In an effort to help men in their prime stay physically active, mobile and mentally healthy and alert, vegetarian glucosamine, MSM and white willow bark extract were included to support joint health, as well as acetyl-L-carnitine, ginkgo biloba extract and phosphatidylserine, which not only increases oxygen to the brain but also facilitates communication between the brain cells for enhanced focus and memory.
Suggested Usage take three caplets once daily, preferably with a meal
Supplement Facts
Serving Size 3 Caplets | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A as natural beta-carotene 2500 IU as vitamin A palmitate 2500 IU | 5000 IU | 100% |
Vitamin C as L-ascorbic acid | 500 mg | 833% |
Vitamin D3 as cholecalciferol | 1000 IU | 250% |
Vitamin E as d-alpha tocopheryl succinate | 200 IU | 667% |
Vitamin B1 as thiamin mononitrate | 50 mg | 3333% |
Vitamin B2 as riboflavin | 50 mg | 2941% |
Vitamin B3 as niacinamide | 50 mg | 250% |
Vitamin B6 as pyridoxine HCI | 50 mg | 2500% |
Folate as folic acid | 400 mcg | 100% |
Vitamin B12 as cyanocobalamin, methylcobalamin | 600 mcg | 10000% |
Biotin | 300 mcg | 100% |
Pantothenic acid as calcium D-pantothenate, pantethine | 100 mg | 1000% |
Calcium as citrate, malate | 50 mg | 5% |
Iodine as potassium iodide | 150 mcg | 100% |
Magnesium as oxide, glycinate chelate | 25 mg | 6% |
Zinc as bisglycinate chelate | 30 mg | 200% |
Selenium as glycinate complex | 200 mcg | 286% |
Copper as glycinate chelate | 1 mg | 50% |
Manganese as manganese gluconate | 2 mg | 100% |
Chromium as bisglycinate chelate | 200 mcg | 167% |
Molybdenum as glycinate chelate | 100 mcg | 133% |
Potassium as glycinate complex | 25 mg | <1% |
Inositol | 50 mg | |
PABA para-aminobenzoic acid | 30 mg | |
Choline Bitartrate | 20 mg | |
Boron as boric acid, glycine | 3 mg | |
Heart Health Blend | ||
Pomegranate Whole Fruit Extract standardized to punicalagins & ellagic acid | 30 mg | |
Tomato Extract providing 5% lycopene | 20 mg | |
Coenzyme Q10 as ubiquinone | 10 mg | |
Male Prostate Health Blend | ||
Rhodiola Rosea Root Extract | 30 mg | |
Saw Palmetto Berry Extract | 30 mg | |
Stinging Nettle Leaf Extract | 30 mg | |
Quercetin | 25 mg | |
Brain Health Blend | ||
Acetyl-L-Carnitine free-form | 50 mg | |
Ginkgo Biloba Leaf Extract | 25 mg | |
Phosphatidylserine Complex | 25 mg | |
Joint Health Blend | ||
Vegetable Glucosamine HCI | 200 mg | |
MSM methylsulfonylmethane, providing 34 mg of organic sulfur | 100 mg | |
White Willow Bark Extract | 25 mg | |
Whole Food Phytonutrient Blend | ||
Elderberry Fruit Extract | 30 mg | |
Green/White/Black Tea Leaf Extract | 30 mg | |
Tumeric Root Extract | 30 mg | |
Marigold Flower Extract providing lutein | 10 mg |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients Vegetable cellulose, stearic acid, vegetable magnesium stearate, vegetable glaze. Contains soybeans
Does Not Contain Milk, egg, fish, crustacean shellfish, tree nuts, peanuts and wheat, gluten, barley and sugar.
Warnings Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.