top of page
Vibrant Health Green Vibrance 60 Serving 23.83 Oz Powder
Precio
194,45AU$

!***
Vibrant Health Green Vibrance 60 serving 23.83 oz Powder

- Volume:23.83 EACH
- 107
- Condition: NEW
- Manufactured: USA
SKU: 1980004
Description
Suggested Use Once a day as a dietary supplement mix one (1) slightly rounded scoop (enclosed) into 8 ounces of water or your favorite beverage. Stir briskly until mixed. Other Ingredients Vanifolia natural flavor (35 mg). Contains: milk, soy. Trace amounts of milk and soy residues were detected as byproducts of the probiotic growth cycle. If you are pregnant, planing to become pregnant, breast feeding, taking any prescription medication, or have a medical condition, consult your physician or healthcare professional before taking this product. Do not exceed recommended dosage. Contains oxygen and moisture absorbing packets. Do not eat. Do not place packets in blender. Proper Care and Storage: Store Green Vibrance in your freezer (best) or refrigerator (good) after opening. Keep out of reach of children.Supplement Facts | ||
Serving Size: 1 Scoop (11 grams) | ||
Servings Per Container: about 60 | ||
Amount Per Serving | %Daily Value | |
Claories | 45 | |
Total Fat | 0.5 g | 1%** |
Total Carbohydrate | 8 g | 3%** |
Dietary Fiber | 2 g | 7%** |
Total Sugars | 2 g | * |
Protein | 2 g | 4%** |
Vitamin A (90% as beta-carotene) | 1.25 mg (4,500 IU) | 139% |
Vitamin C | 52 mg | 58% |
Calcium | 56 mg | 4% |
Iron | 2 mg | 11% |
Vitamin D (D3 from lichen oil) | 25 mcg (1,000 IU) | 125% |
Vitamin E (water dispersible-alpha-tocopheryl acetate) | 67 mg (100 IU) | 447% |
Vitamin K | 54 mcg | 45% |
Vitamin B12 | 2 mcg | 83% |
Iodine | 154 mcg | 103% |
Magnesium | 25 mg | 6% |
Selenium | 46 mcg | 84% |
Chromium | 80 mcg | 229% |
Sodium | 40 mg | 2% |
Potassium | 200 mg | 4% |
Cereal Grasses | ||
Barley grass leaf powder certified organic | 700 mg | * |
Oat grass leaf powder certified organic | 700 mg | * |
Wheat grass leaf powder certified organic | 700 mg | * |
Barley grass juice powder certified organic | 400 mg | * |
Oat grass juice powder certified organic | 400 mg | * |
Wheat grass juice powder certified organic | 400 mg | * |
Plant Based Micro-Nutrition | ||
Spirulina powder certified organic | 700 mg | * |
Sunflower lecithin powder non-GMO | 350 mg | * |
Parsley leaf & stem powder certified organic | 300 mg | * |
Beet root juice powder certified organic | 250 mg | * |
Zucchini (Cucurbita pepo) fruit powder | 250 mg | * |
Carrot root powder certified organic | 200 mg | * |
Spinach leaf powder certified organic | 200 mg | * |
Broccoli powder certified organic | 150 mg | * |
Ascophyllum nodosum seaweed powder cert. org. | 100 mg | * |
Broccoli sprouts powder certified organic | 100 mg | * |
Moringa oleifera 0.1% Chromium ext. cert. org. Orgen-Cm | 80 mg | * |
Kale leaf powder | 50 mg | * |
Antioxidant Life Preservers | ||
Tomato fruit powder | 400 mg | * |
Amla whole fruit powder | 350 mg | * |
Strawberry fruit powder | 200 mg | * |
Goji berry juice powder certified organic | 150 mg | * |
Turmeric root powder certified organic | 150 mg | * |
Water dispersible Vitamin E d-alpha tocopheryl acetate supplying 100 IU vitamin E | 143 mg | * |
Camu camu fruit 20% natural vitamin C std. ext. | 125 mg | * |
Acerola fruit juice 17% natural vitamin C std. ext. | 100 mg | * |
Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract | 20 mg | * |
Grape seed 95% polyphenols 40% OPCs standardized extract | 20 mg | * |
Grape skin 30% polyphenols standardized extract | 20 mg | * |
Green tea 98% polyphenols 60% catechins 50% EGCG standardized exta decaf | 20 mg | * |
Pomegranate whole fruit 40% ellagic acid std ext. | 20 mg | * |
Black mustard seed 0.5% Selenium ext. certified organic Orgen-SE | 10 mg | * |
Immune Support | ||
Astragalus 70% polysaccharides std ext. | 200 mg | * |
Beta 1,3-1,6 glucans 70% standardized extract from Saccharomyces cervisiae yeast | 30 mg | * |
Larch arabinogalactans extract (ResistAid) | 30 mg | * |
Adaptogens | ||
Eleutherococcus senticosus root 0.8% eleutherosides standardized. extract | 125 mg | * |
Holy basil 2% ursolic acid standardized extract | 100 mg | * |
Skeletal Support | ||
Cissus Quandrangularis extract (Calzbone) | 400 mg | * |
Calcium fructoborate providing 3 mg of boron | 120 mg | * |
Vegan vitamin D3 powder, 100,000 IU/g | 10 mg | * |
Fiber | ||
Acacia gum fiber certified organic | 600 mg | * |
Flaxseed powder de-oiled non-GMO cert. org | 480 mg | * |
Fruto-oligosaccharides 86% oligofructose+ inulin standardized. extract | 400 mg | * |
Apple fruit powder certified organic | 400 mg | * |
Liver Support | ||
Burdock root 10:1 extract | 90 mg | * |
Silamarina Milk Thistle extract | 55 mg | * |
Dandelion root 4:1 extract | 50 mg | * |
Best Sellers
bottom of page